High 4:01am 11.4 ft · Low 9:20am 7.6 ft
2/19/2024 10:00pm 2.3 ft ⇈
2/19/2024 11:00pm 4.1 ft ⇈
2/20/2024 1:00am 8.1 ft ⇈
2/20/2024 4:00am 11.4 ft ⇈
2/20/2024 12:00pm 9.0 ft ⇈
2/21/2024 12:00pm 8.1 ft ⇈
2/22/2024 12:00pm 7.2 ft ⇈
SunMonTueWedThuFriSat
282930311234567891011121314151617181920212223242526272829123456789
:
AM