Low 12:37am 3.2 ft · High 7:01am 11.4 ft
2/27/2024 11:00pm 4.4 ft ⇊
2/28/2024 12:00am 3.5 ft ⇊
2/28/2024 2:00am 4.2 ft ⇈
2/28/2024 5:00am 9.5 ft ⇈
2/28/2024 12:00pm 3.6 ft ⇊
2/29/2024 12:00pm 3.8 ft ⇊
3/1/2024 12:00pm 4.5 ft ⇊
SunMonTueWedThuFriSat
282930311234567891011121314151617181920212223242526272829123456789
:
AM