High 7:25am 11.2 ft · Low 2:03pm 1.7 ft
2/29/2024 2:00am 4.9 ft ⇈
2/29/2024 3:00am 5.8 ft ⇈
2/29/2024 5:00am 8.9 ft ⇈
2/29/2024 8:00am 10.7 ft ⇊
3/1/2024 12:00pm 4.5 ft ⇊
3/2/2024 12:00pm 5.5 ft ⇊
3/3/2024 12:00pm 6.5 ft ⇊
SunMonTueWedThuFriSat
282930311234567891011121314151617181920212223242526272829123456789
:
AM