High 5:09pm 10.6 ft · Low 10:06pm 8.1 ft
8/16/2024 4:00pm 9.8 ft ⇈
8/16/2024 5:00pm 10.5 ft ⇈
8/16/2024 7:00pm 9.8 ft ⇊
8/16/2024 10:00pm 8.1 ft ⇊
8/17/2024 12:00pm 0.9 ft ⇈
8/18/2024 12:00pm -0.6 ft ⇈
8/19/2024 12:00pm -1.7 ft ⇈
SunMonTueWedThuFriSat
28293031123456789101112131415161718192021222324252627282930311234567
:
PM