High 4:16am 10.5 ft · Low 11:12am -2.4 ft
8/19/2024 4:00am 10.4 ft ⇈
8/19/2024 5:00am 9.8 ft ⇊
8/19/2024 7:00am 6.1 ft ⇊
8/19/2024 10:00am -1.3 ft ⇊
8/20/2024 12:00pm -2.0 ft ⇈
8/21/2024 12:00pm -0.6 ft ⇊
8/22/2024 12:00pm 1.6 ft ⇊
SunMonTueWedThuFriSat
28293031123456789101112131415161718192021222324252627282930311234567
:
AM