Low 11:10pm 5.7 ft · High 4:01am 9.4 ft
8/31/2024 8:00pm 9.0 ft ⇊
8/31/2024 9:00pm 7.5 ft ⇊
8/31/2024 11:00pm 5.8 ft ⇊
9/1/2024 2:00am 8.0 ft ⇈
9/1/2024 12:00pm 0.8 ft ⇈
9/2/2024 12:00pm 0.6 ft ⇈
9/3/2024 12:00pm 0.7 ft ⇈
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930123456789101112
:
AM