Low 10:36am -0.4 ft · High 6:04pm 11.0 ft
9/1/2024 5:00am 8.7 ft ⇊
9/1/2024 6:00am 7.3 ft ⇊
9/1/2024 8:00am 3.0 ft ⇊
9/1/2024 11:00am -0.1 ft ⇈
9/2/2024 12:00pm 0.6 ft ⇈
9/3/2024 12:00pm 0.7 ft ⇈
9/4/2024 12:00pm 1.5 ft ⇊
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930123456789101112
:
PM