High 4:47am 9.5 ft · Low 11:13am -0.0 ft
9/2/2024 1:00am 5.8 ft ⇈
9/2/2024 2:00am 7.0 ft ⇈
9/2/2024 4:00am 9.2 ft ⇈
9/2/2024 7:00am 7.0 ft ⇊
9/3/2024 12:00pm 0.7 ft ⇈
9/4/2024 12:00pm 1.5 ft ⇊
9/5/2024 12:00pm 2.8 ft ⇊
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930123456789101112
:
AM