High 6:11am 9.6 ft · Low 12:20pm 1.3 ft
9/4/2024 2:00am 4.7 ft ⇈
9/4/2024 3:00am 6.1 ft ⇈
9/4/2024 5:00am 8.8 ft ⇈
9/4/2024 8:00am 7.8 ft ⇊
9/5/2024 12:00pm 2.8 ft ⇊
9/6/2024 12:00pm 4.4 ft ⇊
9/7/2024 12:00pm 6.0 ft ⇊
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930123456789101112
:
AM