High 4:14pm 10.6 ft · Low 9:41pm 6.8 ft
9/14/2024 12:00pm 4.5 ft ⇈
9/14/2024 1:00pm 6.6 ft ⇈
9/14/2024 3:00pm 9.7 ft ⇈
9/14/2024 6:00pm 9.7 ft ⇊
9/15/2024 12:00pm 2.8 ft ⇈
9/16/2024 12:00pm 1.3 ft ⇈
9/17/2024 12:00pm 0.5 ft ⇈
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930123456789101112
:
PM