High 7:15am 11.0 ft · Low 1:03pm 2.9 ft
9/20/2024 6:01am 9.8 ft ⇈
9/20/2024 7:01am 10.8 ft ⇈
9/20/2024 9:01am 9.2 ft ⇊
9/20/2024 12:01pm 3.7 ft ⇊
9/21/2024 12:00pm 6.1 ft ⇊
9/22/2024 12:00pm 8.4 ft ⇊
9/23/2024 12:00pm 9.9 ft ⇊
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930123456789101112
:
PM