High 8:17am 10.9 ft · Low 1:51pm 4.5 ft
9/21/2024 6:00am 7.8 ft ⇈
9/21/2024 7:00am 9.6 ft ⇈
9/21/2024 9:00am 10.5 ft ⇊
9/21/2024 12:00pm 6.1 ft ⇊
9/22/2024 12:00pm 8.4 ft ⇊
9/23/2024 12:00pm 9.9 ft ⇊
9/24/2024 12:00pm 10.2 ft ⇈
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930123456789101112
:
PM