Low 11:09pm 3.2 ft · High 4:53am 9.4 ft
9/30/2024 6:00pm 10.2 ft ⇊
9/30/2024 7:00pm 9.0 ft ⇊
9/30/2024 9:00pm 5.3 ft ⇊
10/1/2024 12:00am 3.6 ft ⇈
10/1/2024 12:00pm 2.9 ft ⇈
10/2/2024 12:00pm 3.2 ft ⇈
10/3/2024 12:00pm 3.8 ft ⇈
SunMonTueWedThuFriSat
293012345678910111213141516171819202122232425262728293031123456789
:
AM