Low 11:55pm 1.6 ft · High 6:14am 9.9 ft
10/2/2024 11:00pm 2.3 ft ⇊
10/3/2024 12:00am 1.7 ft ⇈
10/3/2024 2:00am 3.6 ft ⇈
10/3/2024 5:00am 9.0 ft ⇈
10/3/2024 12:00pm 3.8 ft ⇈
10/4/2024 12:00pm 4.9 ft ⇊
10/5/2024 12:00pm 6.1 ft ⇊
SunMonTueWedThuFriSat
293012345678910111213141516171819202122232425262728293031123456789
:
AM