High 6:54am 10.1 ft · Low 12:29pm 4.6 ft
10/4/2024 1:01am 1.3 ft ⇈
10/4/2024 2:01am 2.4 ft ⇈
10/4/2024 4:01am 6.3 ft ⇈
10/4/2024 7:01am 10.1 ft ⇊
10/5/2024 12:00pm 6.1 ft ⇊
10/6/2024 12:00pm 7.4 ft ⇊
10/7/2024 12:00pm 8.6 ft ⇊
SunMonTueWedThuFriSat
293012345678910111213141516171819202122232425262728293031123456789
:
AM