High 8:23am 11.8 ft · Low 1:43pm 6.6 ft
10/20/2024 5:00am 5.3 ft ⇈
10/20/2024 6:00am 8.3 ft ⇈
10/20/2024 8:00am 11.4 ft ⇈
10/20/2024 11:00am 9.3 ft ⇊
10/21/2024 12:00pm 9.6 ft ⇊
10/22/2024 12:00pm 10.7 ft ⇊
10/23/2024 12:00pm 11.1 ft ⇊
SunMonTueWedThuFriSat
293012345678910111213141516171819202122232425262728293031123456789
:
PM