Low 11:42pm -3.4 ft · High 7:26am 12.5 ft
11/17/2024 6:00pm 9.7 ft ⇊
11/17/2024 7:00pm 7.5 ft ⇊
11/17/2024 9:00pm 1.3 ft ⇊
11/18/2024 12:00am -3.1 ft ⇈
11/18/2024 12:00pm 8.2 ft ⇊
11/19/2024 12:00pm 9.0 ft ⇊
11/20/2024 12:00pm 10.0 ft ⇊
SunMonTueWedThuFriSat
27282930311234567891011121314151617181920212223242526272829301234567
:
AM