Low 2:58am 0.4 ft · High 11:00am 11.5 ft
11/22/2024 12:00am 3.6 ft ⇊
11/22/2024 1:00am 2.0 ft ⇊
11/22/2024 3:00am 0.5 ft ⇈
11/22/2024 6:00am 3.9 ft ⇈
11/23/2024 12:00pm 11.2 ft ⇊
11/24/2024 12:00pm 10.9 ft ⇈
11/25/2024 12:00pm 10.6 ft ⇈
SunMonTueWedThuFriSat
27282930311234567891011121314151617181920212223242526272829301234567
:
AM