High 4:04pm 10.2 ft · Low 11:28pm -2.2 ft
12/2/2024 2:00pm 9.4 ft ⇈
12/2/2024 3:00pm 9.9 ft ⇈
12/2/2024 5:00pm 9.4 ft ⇊
12/2/2024 8:00pm 3.4 ft ⇊
12/3/2024 12:00pm 8.7 ft ⇊
12/4/2024 12:00pm 9.0 ft ⇊
12/5/2024 12:00pm 9.5 ft ⇊
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930311234567891011
:
PM