Low 11:28pm -2.2 ft · High 7:17am 12.0 ft
12/2/2024 11:00pm -1.8 ft ⇊
12/3/2024 12:00am -1.7 ft ⇈
12/3/2024 2:00am 1.2 ft ⇈
12/3/2024 5:00am 9.0 ft ⇈
12/3/2024 12:00pm 8.7 ft ⇊
12/4/2024 12:00pm 9.0 ft ⇊
12/5/2024 12:00pm 9.5 ft ⇊
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930311234567891011
:
AM