High 6:58am 12.5 ft · Low 12:56pm 4.4 ft
2/4/2026 2:00am 2.1 ft ⇈
2/4/2026 3:00am 4.7 ft ⇈
2/4/2026 5:00am 9.9 ft ⇈
2/4/2026 8:00am 11.7 ft ⇊
2/5/2026 12:00pm 5.1 ft ⇊
2/6/2026 12:00pm 5.5 ft ⇊
2/7/2026 12:00pm 6.4 ft ⇊
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627281234567891011121314
:
AM