High 6:18am 12.1 ft · Low 12:19pm 3.5 ft
2/19/2026 2:00am 3.7 ft ⇈
2/19/2026 3:00am 6.4 ft ⇈
2/19/2026 5:00am 10.8 ft ⇈
2/19/2026 8:00am 10.4 ft ⇊
2/20/2026 12:00pm 3.1 ft ⇊
2/21/2026 12:00pm 3.2 ft ⇊
2/22/2026 12:00pm 3.9 ft ⇊
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627281234567891011121314
:
AM